| Summary: | Participants UI: autocompletion lists transparent background hinders reading | ||
|---|---|---|---|
| Product: | [Unmaintained] KOrganizer Mobile | Reporter: | Felix Wolfsteller <felix.wolfsteller> |
| Component: | calendar | Assignee: | kdepim bugs <pim-bugs-null> |
| Status: | VERIFIED FIXED | ||
| Severity: | minor | CC: | aheinecke |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Maemo 5 | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Autocompletion list with transparent background | ||
Fixed in revision 1204717. I can verify the fix on WinCE |
Created attachment 52215 [details] Autocompletion list with transparent background In version 4:4.5~20101001.1181693-1maemo4.1181469 , when adding an participant to an appointment, an autocompletion/proposition list is shown. It is drawn with transparent background, which makes reading the entries difficult (see screenshot).