| Summary: | kspreadsheet:msoffice2003: Bar pyramid is not visible in kspread | ||
|---|---|---|---|
| Product: | [Applications] calligrasheets | Reporter: | Lassi Nieminen <lassi.ta.nieminen> |
| Component: | filter/xls | Assignee: | Ariya Hidayat <ariya> |
| Status: | VERIFIED DUPLICATE | ||
| Severity: | normal | CC: | inge, sebsauer, swathi.vegesna999 |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | unspecified | ||
| OS: | All | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: |
Test data created in MS Office 2003
screen shot when viewed in koffice screen shot when viewed in openoffice pyodconverter converted testdata koconverter converted testdata koconverter converted testdata opened in openoffice pyodconverter converted testdata opened in koffice |
||
|
Description
David Faure
2010-05-28 03:25:14 UTC
*** This bug has been marked as a duplicate of bug 262973 *** Verified. |