| Summary: | Hierarchical diagrams in Umbrello | ||
|---|---|---|---|
| Product: | [Applications] umbrello | Reporter: | Keith Milner <bugzilla> |
| Component: | general | Assignee: | Umbrello Development Group <umbrello-devel> |
| Status: | REPORTED --- | ||
| Severity: | wishlist | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Mandriva RPMs | ||
| OS: | Unspecified | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Keith Milner
2008-09-26 12:26:03 UTC
|