| Summary: | Bad reference from help menu to application handbook | ||
|---|---|---|---|
| Product: | [Applications] kst | Reporter: | E. Lewis <ed.lewis> |
| Component: | plotting | Assignee: | kst |
| Status: | RESOLVED NOT A BUG | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | 1.x | ||
| Target Milestone: | --- | ||
| Platform: | Fedora RPMs | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
E. Lewis
2007-11-27 23:08:52 UTC
This seems to be a problem with Labplot and not Kst. I couldn't find labplot in the list of KDE apps so haven't transferred it. Labplot bug tracker is here: http://sourceforge.net/tracker/?group_id=90279 Should be entered as described. |