| Summary: | stickers of photos on the world map | ||
|---|---|---|---|
| Product: | [Applications] digikam | Reporter: | Julien Narboux <Julien> |
| Component: | Plugin-Generic-GeolocationEdit | Assignee: | Digikam Developers <digikam-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | wishlist | CC: | mike |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | unspecified | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | 0.9.0 | |
| Sentry Crash Report: | |||
| Attachments: | Screenshot of a sticker on a map | ||
|
Description
Julien Narboux
2006-10-10 10:43:52 UTC
Julien, what do you mean by 'stickers'. it's a little thumbnail of pictures ? Gilles Gilles, Yes, I think he means thumbnail of pictures (I just copied and pasted a wish by Gandalf Lechner) Julien Created attachment 18090 [details]
Screenshot of a sticker on a map
You can check the kml export patch submited at bug #139793 does it answer your need? Can you check whether bug #205001 satisfies your requirements? Michael Yes I think we can close this bug. Julien SVN commit 1052484 by mghansen: Update NEWS BUG: 135387 M +2 -1 NEWS WebSVN link: http://websvn.kde.org/?view=rev&revision=1052484 |