| Summary: | Progress feedback when connecting to protocols | ||
|---|---|---|---|
| Product: | [Unmaintained] kopete | Reporter: | Paschalis Veskos <vespas> |
| Component: | general | Assignee: | Kopete Developers <kopete-bugs-null> |
| Status: | RESOLVED UNMAINTAINED | ||
| Severity: | wishlist | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | openSUSE | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Paschalis Veskos
2006-05-25 00:59:53 UTC
We have the animations for every protocol. I don't think that this a good idea, since there would be nowhere to display the progress, especially when many protocols are connecting at once. The status bar is already used by the online status. Dear user, unfortunately Kopete is no longer maintained. Please migrate to another solution, e.g. for Jabber a possibility is Kaidan, for Matrix a candidate is NeoChat. |