| Summary: | colspan attribute in tables doesn't work when set to 0 | ||
|---|---|---|---|
| Product: | [Applications] konqueror | Reporter: | Jiri Palecek <jpalecek> |
| Component: | khtml | Assignee: | Konqueror Bugs <konqueror-bugs-null> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Debian testing | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Jiri Palecek
2006-01-16 00:46:34 UTC
This seems to the same issue as bug 41063, which has several more concise examples attached. This is a problem for both colspan and rowspan of 0. I encounterred this problem with kde 3.5. http://www.w3.org/TR/html4/struct/tables.html#h-11.2.6 This is the document that describes rowspan and colspan. |