Summary: | time remaining bar and numbers go crazy when coping DVD image over samba | ||
---|---|---|---|
Product: | [Unmaintained] kio | Reporter: | Üllar Pajus <yllar.pajus> |
Component: | smb | Assignee: | Unassigned bugs mailing-list <unassigned-bugs> |
Status: | RESOLVED DUPLICATE | ||
Severity: | normal | ||
Priority: | NOR | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Platform: | Debian testing | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: |
Description
Üllar Pajus
2005-06-10 21:43:52 UTC
This happens to me too. It shows about 16 TB of data both transfered and total, which is probably the size of a share. Time remaining changes to 00:00:00. This occurs when data transfered comes over 2GB and a little... btw. the picture link doesn't work... Robajz va.g.la is no longer owned by me :( http://img89.imageshack.us/my.php?image=smbun5.png is the picture |