Report Count by Component and Severity
| Component | critical | grave | major | crash | normal | minor | wishlist | total |
| kio - audiocd | 33 | 20 | 53 | |||||
| kio - cgi | ||||||||
| kio - devices | 1 | 1 | ||||||
| kio - file | 1 | 2 | 7 | 2 | 12 | |||
| kio - fish | 14 | 14 | 28 | |||||
| kio - floppy | 1 | 1 | ||||||
| kio - ftp | 1 | 1 | 48 | 11 | 61 | |||
| kio - general | 1 | 2 | 2 | 36 | 172 | 119 | 332 | |
| kio - gopher | ||||||||
| kio - help | 1 | 1 | 1 | 3 | ||||
| kio - home | ||||||||
| kio - http | 3 | 53 | 1 | 10 | 67 | |||
| kio - imap | 5 | 21 | 3 | 29 | ||||
| kio - info | 3 | 2 | 5 | |||||
| kio - kamera | 7 | 12 | 4 | 23 | ||||
| kio - kfile | ||||||||
| kio - kioslave | 16 | 22 | 38 | |||||
| kio - kssl | 1 | 1 | 26 | 11 | 39 | |||
| kio - man | 12 | 4 | 16 | |||||
| kio - media | 1 | 1 | ||||||
| kio - network | 1 | 1 | ||||||
| kio - nfs | 7 | 1 | 8 | |||||
| kio - nntp | ||||||||
| kio - pop3 | 1 | 1 | ||||||
| kio - remote | 1 | 8 | 9 | |||||
| kio - settings | 3 | 1 | 4 | |||||
| kio - sftp | 3 | 3 | ||||||
| kio - sieve | 4 | 4 | ||||||
| kio - smb | 1 | 62 | 12 | 75 | ||||
| kio - smbro | ||||||||
| kio - smtp | 1 | 2 | 5 | 1 | 9 | |||
| kio - svn | 1 | 8 | 4 | 13 | ||||
| kio - system | 1 | 1 | ||||||
| kio - tar | 7 | 5 | 12 | |||||
| kio - thumbnail | 1 | 22 | 4 | 27 | ||||
| kio - trash | 1 | 25 | 1 | 17 | 44 | |||
| kio - uiserver | 1 | 20 | 14 | 35 | ||||
| kio - webdav | 23 | 1 | 24 | |||||
| kio - zeroconf | 3 | 3 | ||||||
| kio - zip | 5 | 5 | 10 |
KDE Bug Tracking System